<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Critical Themes 2010</title>
	<atom:link href="http://criticalthemes.net/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://criticalthemes.net/2010</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 13:47:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If you tweet, use our hash tag!</title>
		<link>http://criticalthemes.net/2010/blog/tweet/</link>
		<comments>http://criticalthemes.net/2010/blog/tweet/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage blog]]></category>
		<category><![CDATA[#CT10]]></category>
		<category><![CDATA[critical themes]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[the new school]]></category>

		<guid isPermaLink="false">http://criticalthemes.net/2010/?p=401</guid>
		<description><![CDATA[Hi there, Critical Themes participants and attendees! 
If you aren&#8217;t already following us on Twitter, please check us out! 
Leading up to the event and on the days of the conference, use our hash tag #CT10 to follow what other people are saying about the Critical Themes Conference. 
We&#8217;re getting so excited for this &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Hi there, Critical Themes participants and attendees! </p>
<p>If you aren&#8217;t already following us on <a href="http://twitter.com/criticalthemes">Twitter</a>, please check us out! </p>
<p>Leading up to the event and on the days of the conference, use our hash tag <a href="http://twitter.com/#search?q=%23ct10">#CT10</a> to follow what other people are saying about the Critical Themes Conference. </p>
<p>We&#8217;re getting so excited for this &#8211; let us know that you are, too!</p>
<p>Cheers,<br />
Katharine</p>
]]></content:encoded>
			<wfw:commentRss>http://criticalthemes.net/2010/blog/tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul, Christiane</title>
		<link>http://criticalthemes.net/2010/presenters/paul-christiane/</link>
		<comments>http://criticalthemes.net/2010/presenters/paul-christiane/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presenters]]></category>

		<guid isPermaLink="false">http://criticalthemes.net/2010/?p=384</guid>
		<description><![CDATA[Christiane Paul is the Director of the Media Studies Graduate Programs and Associate Prof. of Media Studies at The New School, NY, and Adjunct Curator of New Media Arts at the Whitney Museum of American Art. She has written extensively on new media arts and lectured internationally on art and technology. An expanded new edition [...]]]></description>
			<content:encoded><![CDATA[<p>Christiane Paul is the Director of the Media Studies Graduate Programs and Associate Prof. of Media Studies at The New School, NY, and Adjunct Curator of New Media Arts at the Whitney Museum of American Art. She has written extensively on new media arts and lectured internationally on art and technology. An expanded new edition of her book Digital Art (Thames&#038; Hudson, UK, 2003) was published in spring 2008 and her edited anthology New Media in the White Cube and Beyond &#8211; Curatorial Models for Digital Art was published by UC Press in December 2008. At the Whitney Museum, she curated the shows &#8220;Profiling&#8221; (2007) and “Data Dynamics” (2001); the net art selection for the 2002 Whitney Biennial; the online exhibition &#8220;CODeDOC&#8221; (2002) for artport, the Whitney Museum’s online portal to Internet art for which she is responsible; as well as &#8220;Follow Through&#8221; by Scott Paterson and Jennifer Crowe (2005). Other curatorial work includes &#8220;Eduardo Kac: Biotopes, Lagoglyphs and Transgenic Works&#8221; (Rio de Janeiro, Brazil, 2010); Biennale Quadrilaterale (Rijeka, Croatia, 2009); &#8220;Feedforward &#8211; The Angel of History&#8221; (co-curated with Steve Dietz; Laboral Center for Art and Industrial Creation, Gijon, Asturias, Spain, Oct. 2009); INDAF Digital Art Festival (Incheon, Korea, Aug. 2009); &#8220;Scalable Relations&#8221; (Beall Center for Art and Technology, Irvine, CA; gallery@CalIT2, San Diego, CA; CN(S)I, University of California Los Angeles; MAT University of California Santa Barbara, 2008-09); &#8220;SOS 4.8&#8243; (Murcia, Spain, 2008), &#8220;Feedback&#8221; (Laboral Center for Art and Industrial Creation, Gijon, Asturias, Spain, 2007); &#8220;Second Natures&#8221; (Eli &#038; Edythe Broad Art Center, UCLA, LA, 2006); the blackbox at ARCO art fair, Madrid (2006); &#8220;The Passage of Mirage&#8221; (Chelsea Art Museum, New York, 2004); &#8220;Evident Traces&#8221; (Ciberarts Festival Bilbao, 2004); &#8220;eVolution &#8212; the art of living systems&#8221; (Art Interactive, Boston, 2004); &#8220;CODeDOC II&#8221; (Ars Electronica, 2003); the New York Digital Salon&#8217;s 10th anniversary exhibition (NYC, 2003); “Mapping Transitions” at the University of Boulder, Colorado (2002); &#8220;Re-Media&#8221; (Fotofest, Houston, Texas, 2002); and a net art selection for “Evo1” (Gallery L, Moscow, October 2001). Dr. Paul has previously taught in the MFA computer arts department at the School of Visual Arts in New York (1999-2008); the Digital+Media Department of the Rhode Island School of Design (2005-08); the San Francisco Art Institute and the Center of New Media at the University of California at Berkeley (2008).</p>
]]></content:encoded>
			<wfw:commentRss>http://criticalthemes.net/2010/presenters/paul-christiane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham, Beryl</title>
		<link>http://criticalthemes.net/2010/presenters/graham-beryl/</link>
		<comments>http://criticalthemes.net/2010/presenters/graham-beryl/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presenters]]></category>
		<category><![CDATA[Beryl Graham]]></category>
		<category><![CDATA[CRUMB]]></category>
		<category><![CDATA[Rethinking Curating]]></category>
		<category><![CDATA[University of Sunderland]]></category>

		<guid isPermaLink="false">http://criticalthemes.net/2010/?p=368</guid>
		<description><![CDATA[Beryl Graham is Professor of New Media Art at the School of Arts, Design and Media, University of Sunderland, and co-editor of CRUMB. She is a writer, curator and educator with many years of professional experience as a media arts organiser, and was head of the photography department at Projects UK, Newcastle, for six years. [...]]]></description>
			<content:encoded><![CDATA[<p>Beryl Graham is Professor of New Media Art at the School of Arts, Design and Media, University of Sunderland, and co-editor of CRUMB. She is a writer, curator and educator with many years of professional experience as a media arts organiser, and was head of the photography department at Projects UK, Newcastle, for six years. She curated the international exhibition Serious Gamesfor the Laing and Barbican art galleries, and has also worked with The Exploratorium, San Francisco, and San Francisco Camerawork. Her book Digital Media Art was published by Heinemann in 2003, and she coauthored with Sarah Cook the book Rethinking Curating: Art After New Media for MIT Press in 2010. She has chapters in many books including New Media in the White Cube and Beyond (University of California Press) and Theorizing digital cultural heritage (MIT Press). Dr. Graham has presented papers at conferences including Navigating Intelligence (Banff), Museums and the Web (Vancouver), and Decoding the Digital (Victoria and Albert Museum). Her Ph.D. concerned audience relationships with interactive art in gallery settings, and she has written widely on the subject for books and periodicals including Leonardo, Convergence, and Art Monthly. <a href="http://www.berylgraham.com" target="blank">http://www.berylgraham.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://criticalthemes.net/2010/presenters/graham-beryl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cook, Sarah</title>
		<link>http://criticalthemes.net/2010/presenters/cook-sarah/</link>
		<comments>http://criticalthemes.net/2010/presenters/cook-sarah/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presenters]]></category>
		<category><![CDATA[CRUMB]]></category>
		<category><![CDATA[EYEBEAM]]></category>
		<category><![CDATA[Rethinking Curating]]></category>
		<category><![CDATA[Sarah Cook]]></category>
		<category><![CDATA[University of Sunderland]]></category>

		<guid isPermaLink="false">http://criticalthemes.net/2010/?p=365</guid>
		<description><![CDATA[Sarah Cook is the co-editor of CRUMB, and Research Fellow at the University of Sunderland. In 2008 she was the inaugural curatorial fellow at EYEBEAM in New York, supported by CRUMB&#8217;s current AHRC grant. From 2006 to 2008 she was supported by a Leverhulme Trust Early Career Fellowship. From Mar 2004 to Mar 2006 she [...]]]></description>
			<content:encoded><![CDATA[<p>Sarah Cook is the co-editor of CRUMB, and Research Fellow at the University of Sunderland. In 2008 she was the inaugural curatorial fellow at EYEBEAM in New York, supported by CRUMB&#8217;s current AHRC grant. From 2006 to 2008 she was supported by a Leverhulme Trust Early Career Fellowship. From Mar 2004 to Mar 2006 she was New Media Curator/Researcher in collaboration with BALTIC, the Centre for Contemporary Art (Gateshead, UK). She completed her Doctorate at the University of Sunderland on the theory and practice of curating new media art. Funding for her research has been provided by the Social Sciences and Humanities Research Council, the AHRB, and Arts Council England. She has a Master&#8217;s Degree from Bard College&#8217;s Centre for Curatorial Studies in New York. Sarah has curated exhibitions and commissioned new media art for the Banff Centre for the Arts (Canada), the Bellevue Art Museum (Seattle), the Walker Art Center (Minneapolis), and at the National Gallery of Canada. She has worked with Thomson and Craighead, Lev Manovich, Cornelia Sollfrank, Jonah Brucker-Cohen, Michel de Broin, Heath Bunting, low-fi, and others. Recent exhibitions include: Broadcast Yourself co-curated with Kathy Rae Huffman for AV Festival, Hatton Gallery and Cornerhouse and Database Imaginary co-curated with Anthony Kiendl and Steve Dietz, for Walter Phillips Gallery, Banff, and touring (Dunlop Art Gallery, Regina; Toronto; Montreal). She coauthored with Beryl Graham the book Rethinking Curating: Art After New Media for MIT Press in 2010, is the co-editor of the book Curating New Media (BALTIC, 2002) and has written articles for [A-N], Public Art Journal, Cream and Mute, and chapters for books including New Media in the White Cube and Beyond (2008) and Beyond the Box (2003). Sarah has presented papers at The Photographers Gallery (London), Tate Modern (London), de Balie (Amsterdam) The Banff Centre&#8217;s Curatorial Research Institute and at Universities in Canada, the US and the UK. <a href="http://www.sarahcook.info">http://www.sarahcook.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://criticalthemes.net/2010/presenters/cook-sarah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Schedule Now Available</title>
		<link>http://criticalthemes.net/2010/blog/full-schedule-now-available/</link>
		<comments>http://criticalthemes.net/2010/blog/full-schedule-now-available/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage blog]]></category>
		<category><![CDATA[critical themes]]></category>
		<category><![CDATA[media studies]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://criticalthemes.net/2010/?p=238</guid>
		<description><![CDATA[The full schedule with conference panel titles, times, and locations is now available online or as a convenient printable download! Please mark your calendars and feel free to distribute widely.

]]></description>
			<content:encoded><![CDATA[<p>The full schedule with conference panel titles, times, and locations is now available <a href="http://criticalthemes.net/2010/schedule/">online</a> or as a convenient <a href="http://criticalthemes.net/2010/wp-content/uploads/2010/04/Critical_Themes_Schedule_2010.pdf" target="_self">printable download</a>! Please mark your calendars and feel free to distribute widely.</p>
<p><a href="http://criticalthemes.net/2010/wp-content/uploads/2010/04/Critical_Themes_Schedule_2010.pdf" target="_self"><img class="alignnone size-thumbnail wp-image-242" title="Click here to download the Critical Themes Conference Schedule" src="http://criticalthemes.net/2010/wp-content/uploads/2010/04/Schedule_Img-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://criticalthemes.net/2010/blog/full-schedule-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Guest La Red</title>
		<link>http://criticalthemes.net/2010/blog/musical-guest-la-red/</link>
		<comments>http://criticalthemes.net/2010/blog/musical-guest-la-red/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage blog]]></category>
		<category><![CDATA[L'Athena]]></category>
		<category><![CDATA[La Red]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Reception]]></category>
		<category><![CDATA[the new school]]></category>

		<guid isPermaLink="false">http://criticalthemes.net/2010/?p=227</guid>
		<description><![CDATA[La Red is the musical orbit of Brooklyn based performance artist and  vocalist, L&#8217;Athena Llewellyn.  Acting as MC, L&#8217;Athena brings her songs  with a variety of different musicians and styles.  On Friday La Red will  feature Alexandra Drewchin, of Eartheater.  On  Saturday, La Red will feature the heavy beats of Christopher [...]]]></description>
			<content:encoded><![CDATA[<p>La Red is the musical orbit of Brooklyn based performance artist and  vocalist, L&#8217;Athena Llewellyn.  Acting as MC, L&#8217;Athena brings her songs  with a variety of different musicians and styles.  On Friday La Red will  feature Alexandra Drewchin, of Eartheater.  On  Saturday, La Red will feature the heavy beats of Christopher Dario.  DJ  sets to follow from Pacha Mama and friends.</p>
<p><em>We are La Red<br />
the blood, the sex<br />
the fire spreading  underground</em></p>
<p><em>Nosotros La Red<br />
the network, the wild play<br />
a  map of secret geography</em></p>
<p>After two long days of digesting the intellectual content of your peers, come and join us for complementary wine and the magic of La Red. The reception will be held at 7:30 pm in Wollman Hall on Friday and at 7pm in Wollman Hall on Saturday. Hope to see you all there.</p>
]]></content:encoded>
			<wfw:commentRss>http://criticalthemes.net/2010/blog/musical-guest-la-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yampolsky, Sofya</title>
		<link>http://criticalthemes.net/2010/presenters/yampolsky-sofya/</link>
		<comments>http://criticalthemes.net/2010/presenters/yampolsky-sofya/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 23:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presenters]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[sofya yampolsky]]></category>
		<category><![CDATA[visual complexity]]></category>
		<category><![CDATA[visual ecology]]></category>
		<category><![CDATA[visual ethnography]]></category>

		<guid isPermaLink="false">http://rorys.webfactional.com/criticalthemes/?p=162</guid>
		<description><![CDATA[Sofya Yampolsky is a Russian-born, Boston-raised designer and futurist with a Bachelor of Fine Arts degree in Museum Education from the Massachusetts College of Art and Design.  She founded and directs the New School student group, The New Futurists, which focuses on technology, design, and future studies.  She will receive her Master&#8217;s in [...]]]></description>
			<content:encoded><![CDATA[<p>Sofya Yampolsky is a Russian-born, Boston-raised designer and futurist with a Bachelor of Fine Arts degree in Museum Education from the Massachusetts College of Art and Design.  She founded and directs the New School student group, The New Futurists, which focuses on technology, design, and future studies.  She will receive her Master&#8217;s in Media Studies from NSGS this spring.  Outside of graduate work, she produces music videos for independent artists, consults on design strategy for small businesses, plays guitar in a garage band, and is involved with several future-y start-ups.  </p>
<p><strong>Dealing with Disorder: Visual Complexity and the Uncertain Whole</strong></p>
<p>As the concept of complexity evolves, its implications have extended beyond specialized disciplinary fields in physics and mathematics, to information and systems theory and, increasingly, to the social sciences.  One of the principal ways to represent and engage with complexity is through visual models, maps, and interactive visual mechanisms, which are readily accessible through scholarly publications as well as public and semi-public forums. This study of images will employ a visual ethnography that asks: who makes these images and why are they important? This paper has three purposes: to briefly sketch the evolution of complexity and introduce its current definitions, to provide an ethnographic analysis of an array of examples of visual complexity from fields as diverse as news media and neuroscience, and to analyze the value of such visualizations for the field of social science.  This paper will argue that the creation and increasing popularity of these complex visualizations is symptomatic of the anxiety in social science about the disorder and uncertainty posed by the breakdown of specialized disciplines. Furthermore, that increasing complexity in the visual ecology creates artifacts of individual artists’ and scientists’ struggle with meaning-making in modern information society. </p>
]]></content:encoded>
			<wfw:commentRss>http://criticalthemes.net/2010/presenters/yampolsky-sofya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon, Rory</title>
		<link>http://criticalthemes.net/2010/presenters/solomon-rory/</link>
		<comments>http://criticalthemes.net/2010/presenters/solomon-rory/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 23:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presenters]]></category>
		<category><![CDATA[david gunkel]]></category>
		<category><![CDATA[deconstruction]]></category>
		<category><![CDATA[derrida]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[international digital art festival]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[psychogeography]]></category>
		<category><![CDATA[rory solomon]]></category>
		<category><![CDATA[urban simluation]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://rorys.webfactional.com/criticalthemes/?p=160</guid>
		<description><![CDATA[Rory Solomon is an artist and computer programmer. Having graduated from UC Berkeley with a degree computer science, he now builds database-backed websites and consults for organizations small and large. His artwork has recently been shown at the Incheon Digital Art Festival in Korea and the National Art Museum of China; and he has contributed code [...]]]></description>
			<content:encoded><![CDATA[<p>Rory Solomon is an artist and computer programmer. Having graduated from UC Berkeley with a degree computer science, he now builds database-backed websites and consults for organizations small and large. His artwork has recently been shown at the Incheon Digital Art Festival in Korea and the National Art Museum of China; and he has contributed code to projects featured in the Whitney Biennial and the Netherlands Media Art Institute. He currently teaches programming and interactive design at Parsons, and is pursuing an MA in Media Studies at the New School where his focus is New Media and critical theory.</p>
<p><strong>Neither Here nor There: Deconstructing Urban Simulation</strong></p>
<p>The city is to society as the body is to the mind. This paper explores this hypothesis by way of a discussion of a project on which I have been working for the last year with my collaborator, Marek Walczak, entitled “[here][now]”. The project is manifested as site-specific, interactive, immersive virtual reality installations. Each location-specific iteration begins with workshops, where residents of a city investigate their surroundings via psychogeographical methods. First individually (such as mapping paths through physical and social space), and then collectively (by finding common elements among these diagrams), the workshops generate what we call “aggregated subjectivities” which are then translated into a system of 3D forms that populate a virtual world, which is interactively projected into the installation space. This essay cites the work of David Gunkel who builds on Derrida’s idea of deconstruction to explain how virtual reality systems can displace the traditional binary opposition of real/virtual to move beyond simply satisfying “the search for the ultimate visual display medium.” By empowering individuals to collectively articulate a typology of their actual/idealized spatial surroundings, the project creates a real/virtual equivalence that provides a new way of visualizing our urban spaces. This project has been shown in the International Digital Art Festival (INDAF) in Incheon, Korea, and the essay includes results from workshopping and installing the project there.</p>
]]></content:encoded>
			<wfw:commentRss>http://criticalthemes.net/2010/presenters/solomon-rory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meyer, Vanessa</title>
		<link>http://criticalthemes.net/2010/presenters/meyer-vanessa/</link>
		<comments>http://criticalthemes.net/2010/presenters/meyer-vanessa/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 23:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presenters]]></category>
		<category><![CDATA[deleuze]]></category>
		<category><![CDATA[distributed networks]]></category>
		<category><![CDATA[felix guattari]]></category>
		<category><![CDATA[galloway]]></category>
		<category><![CDATA[geert lovink]]></category>
		<category><![CDATA[giorgio agamben]]></category>
		<category><![CDATA[jodi dean]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[poalo virno]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[thacker]]></category>
		<category><![CDATA[vanessa meyer]]></category>
		<category><![CDATA[visual ethnography]]></category>
		<category><![CDATA[whatever documentary]]></category>

		<guid isPermaLink="false">http://rorys.webfactional.com/criticalthemes/?p=158</guid>
		<description><![CDATA[Vanessa Meyer is a graduate of the Communications undergraduate program at Concordia University and is currently completing her final year in The New School Media Studies Masters program. Her work is fundamentally interdisciplinary in that she makes a conscious effort to bridge the field of critical media studies with other domains, such as philosophy, political [...]]]></description>
			<content:encoded><![CDATA[<p>Vanessa Meyer is a graduate of the Communications undergraduate program at Concordia University and is currently completing her final year in The New School Media Studies Masters program. Her work is fundamentally interdisciplinary in that she makes a conscious effort to bridge the field of critical media studies with other domains, such as philosophy, political science, cultural theory, sociology, and art criticism.  Along with this academic project, Vanessa maintains the importance of integrating a strong practical element into her work. She is currently working on experimental ways of conceiving of and producing documentary.</p>
<p><strong>A ‘Politics’ of Mapping, Or How to Produce a Whatever Documentary</strong></p>
<p>What are the emerging politics of our new media environment? Is “politics” even the appropriate term to be using? It is not the goal of this paper to offer any simple solutions to these questions, or really any “solutions” at all, instead the present paper develops a (creative) way of understanding the developing political atmosphere from the perspective of an ever changing and fluid media landscape. Through an interdisciplinary approach it will follow in the footsteps of the thinkers that it draws on, such as Jodi Dean, Giorgio Agamben, Thacker and Galloway, Paolo Virno, Geert Lovink, and Deleuze and Guattari. By outlining the movement from the centralized televisual media landscape to the distributed network of the web this paper will combine Deleuzian theories of rhizomes and “mapping” with ideas for “new documentary” in order to create a creative and experimental way of working with both theory and practice- and subsequently gain a fuller insight into our developing “politics.”  </p>
]]></content:encoded>
			<wfw:commentRss>http://criticalthemes.net/2010/presenters/meyer-vanessa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wissner, Reba</title>
		<link>http://criticalthemes.net/2010/presenters/wissner-reba/</link>
		<comments>http://criticalthemes.net/2010/presenters/wissner-reba/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 23:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presenters]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[reba wissner]]></category>
		<category><![CDATA[silence]]></category>
		<category><![CDATA[sound studies]]></category>
		<category><![CDATA[television studies]]></category>
		<category><![CDATA[The twilight zone]]></category>

		<guid isPermaLink="false">http://rorys.webfactional.com/criticalthemes/?p=156</guid>
		<description><![CDATA[Reba Wissner is a Ph.D. Candidate in musicology at Brandeis University with a dissertation on Francesco Cavalli&#8217;s 1659 opera, L&#8217;Elena. She received her B.A. in Music and Italian from Hunter College of the City University of New York and her M.F.A. in Musicology from Brandeis University. She is the author of several articles and a [...]]]></description>
			<content:encoded><![CDATA[<p>Reba Wissner is a Ph.D. Candidate in musicology at Brandeis University with a dissertation on Francesco Cavalli&#8217;s 1659 opera, L&#8217;Elena. She received her B.A. in Music and Italian from Hunter College of the City University of New York and her M.F.A. in Musicology from Brandeis University. She is the author of several articles and a recipient of numerous awards and grants including a dissertation research grant from the Andrew W. Mellon Foundation. In addition to early music, Ms. Wissner&#8217;s other research interests are Music and Politics, Music and Immigration, and the role of music in <em>The Twilight Zone</em>.</p>
<p><strong>Sounds and Silences: Affective Use of Music and Silence in The Twilight Zone</strong></p>
<p>In various episodes of <em>The Twilight Zone</em>, what is on-screen often contradicts what is heard, thereby setting the viewer up for the series’ trademark twist ending. While the music that was composed for the series served to heighten the anxieties that the episode sought to invoke, it also was often used to convey insight into the episode’s subtext. But one other aural element contributes to this: the lack of music.</p>
<p>In studies of film and television music, one of the most prevalent dualities often overlooked is that of music and silence. Like the use of music, the absence of music appears at dramatically crucial moments. This paper examines the use of silence, or absence of music, in various episodes of the television series <em>The Twilight Zone</em> and how the absence of music plays as crucial a role in the interpretation of the episode as the music.</p>
]]></content:encoded>
			<wfw:commentRss>http://criticalthemes.net/2010/presenters/wissner-reba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
